Group Fitness Timetable
-
Wednesday
25 MayTime Class Duration Instructor 6:00 am Cardio Boxing 45 Ji 9:30 am B.A.T 45 Ji 11:00 am Zumba 45 Tracy 5:30 pm Bootcamp 45 Ji 6:30 pm F.T.A 45 Lisa 6:30 pm Yogalates 60 Sue -
Thursday
26 MayTime Class Duration Instructor 6:00 am F.T.A 45 Lisa 9:30 am F.T.A 45 Lisa 11:00 am Recharge Circuit 45 Lisa and Monique 12:30 pm F.T.A 45 Lisa 4:45 pm Cycle 45 Brenda 5:30 pm Strength 45 Lisa 6:30 pm Aqua 45 Lisa -
Friday
27 MayTime Class Duration Instructor 6:00 am Spin Mix 45 Carmen 9:30 am Cross Training 45 Ji 5:30 pm BURN 45 Andrew -
Saturday
28 MayTime Class Duration Instructor 7:30 am Pilates 45 Sue 8:15 am F.T.A 45 Ji 9:00 am F.T.A 45 Ji -
Sunday
29 MayTime Class Duration Instructor 10:00 am Bootcamp 45 Ji 11:00 am Yogalates 60 Sue -
Monday
30 MayTime Class Duration Instructor 6:00 am Bootcamp 45 Carmen 9:30 am Bootcamp 45 Carmen 11:00 am Recharge Circuit 45 Ji 12:00 pm Zumba 45 Tracy 12:30 pm F.T.A 45 Ji 4:45 pm BURN 45 Andrew 5:30 pm F.T.A 45 Lisa 5:30 pm Pilates 45 Andrew 6:30 pm Aqua 45 Lisa -
Tuesday
31 MayTime Class Duration Instructor 6:00 am H.I.I.T 45 Lisa 9:30 am Spin Mix 45 Lisa 11:00 am Healthy Hearts 45 Lisa 12:30 pm Aqua 45 Lisa 4:45 pm F.T.A 45 Lisa 5:30 pm Spin Mix 45 Lisa
Class times are subject to change.
Time | Class | Duration | Instructor |
---|---|---|---|
6:00 am | Cardio Boxing | 45 minutes | Ji |
9:30 am | B.A.T | 45 minutes | Ji |
11:00 am | Zumba | 45 minutes | Tracy |
5:30 pm | Bootcamp | 45 minutes | Ji |
6:30 pm | F.T.A | 45 minutes | Lisa |
6:30 pm | Yogalates | 60 minutes | Sue |
Time | Class | Duration | Instructor |
---|---|---|---|
6:00 am | F.T.A | 45 minutes | Lisa |
9:30 am | F.T.A | 45 minutes | Lisa |
11:00 am | Recharge Circuit | 45 minutes | Lisa and Monique |
12:30 pm | F.T.A | 45 minutes | Lisa |
4:45 pm | Cycle | 45 minutes | Brenda |
5:30 pm | Strength | 45 minutes | Lisa |
6:30 pm | Aqua | 45 minutes | Lisa |
Time | Class | Duration | Instructor |
---|---|---|---|
6:00 am | Spin Mix | 45 minutes | Carmen |
9:30 am | Cross Training | 45 minutes | Ji |
5:30 pm | BURN | 45 minutes | Andrew |
Time | Class | Duration | Instructor |
---|---|---|---|
7:30 am | Pilates | 45 minutes | Sue |
8:15 am | F.T.A | 45 minutes | Ji |
9:00 am | F.T.A | 45 minutes | Ji |
Time | Class | Duration | Instructor |
---|---|---|---|
10:00 am | Bootcamp | 45 minutes | Ji |
11:00 am | Yogalates | 60 minutes | Sue |
Time | Class | Duration | Instructor |
---|---|---|---|
6:00 am | Bootcamp | 45 minutes | Carmen |
9:30 am | Bootcamp | 45 minutes | Carmen |
11:00 am | Recharge Circuit | 45 minutes | Ji |
12:00 pm | Zumba | 45 minutes | Tracy |
12:30 pm | F.T.A | 45 minutes | Ji |
4:45 pm | BURN | 45 minutes | Andrew |
5:30 pm | F.T.A | 45 minutes | Lisa |
5:30 pm | Pilates | 45 minutes | Andrew |
6:30 pm | Aqua | 45 minutes | Lisa |
Time | Class | Duration | Instructor |
---|---|---|---|
6:00 am | H.I.I.T | 45 minutes | Lisa |
9:30 am | Spin Mix | 45 minutes | Lisa |
11:00 am | Healthy Hearts | 45 minutes | Lisa |
12:30 pm | Aqua | 45 minutes | Lisa |
4:45 pm | F.T.A | 45 minutes | Lisa |
5:30 pm | Spin Mix | 45 minutes | Lisa |
Class times are subject to change.
Please bring a towel & water bottle to all classes and workouts.
For your safety & to reduce the risk of injury, there will be STRICTLY NO ADMITTANCE to class after commencement.
*Supervised Juniors Room
Open Monday – Friday: 9am – 12pm
FREE to Members – Casual Visitors $4.00 per child