Group Fitness Timetable
-
Wednesday
9 OctTime Class Duration Instructor 5:45 am Cardio Boxing 45 Ji 6:30 am Vinyasa Yoga 45 Maddie 9:30 am B.A.T 45 Ji 11:15 am Zumba Toning 45 Tracy 1:30 pm Aqua Zumba 45 Amanda 4:45 pm F.T.A 45 Lisa 5:30 pm Bootcamp 45 Ji -
Thursday
10 OctTime Class Duration Instructor 5:45 am F.T.A 45 Lisa 6:30 am F.T.A 45 Lisa 9:30 am F.T.A 45 Lisa 11:00 am Recharge Circuit 45 Riccky 12:30 pm F.T.A 45 Lisa 4:45 pm Cycle 45 Brenda 5:30 pm Strength 45 Lisa -
Friday
11 OctTime Class Duration Instructor 5:45 am Spin Mix 45 Carmen 6:30 am Yoga 60 Maddie 9:30 am Bootcamp 45 Rickky 1:30 pm Aqua Zumba 45 Amanda 4:45 pm Bootcamp 45 Rickky -
Saturday
12 OctTime Class Duration Instructor 7:30 am Pilates 45 Sue 8:15 am F.T.A 45 Ji 9:00 am F.T.A 45 Ji -
Sunday
13 OctTime Class Duration Instructor 10:00 am Bootcamp 45 Ji 11:00 am Yogalates 60 Sue -
Monday
14 OctTime Class Duration Instructor 4:45 am Bootcamp 45 Carmen 6:30 am Bootcamp 45 Carmen 9:30 am Bootcamp 45 Carmen 11:00 am Recharge Circuit 45 Ji 4:45 pm H.I.I.T 45 Andrew 5:30 pm F.T.A 45 Lisa 5:30 pm Yogalates 60 Sue 6:15 pm Aqua 45 Lisa -
Tuesday
15 OctTime Class Duration Instructor 5:45 am Strength 45 Lisa 6:30 am Strength 45 Lisa 9:30 am Strength 45 Lisa 11:00 am Healthy Hearts 45 Rickky 12:00 pm Aqua Zumba 45 Amanda 4:45 pm F.T.A 45 Lisa 5:30 pm Spin Mix 45 Lisa 6:15 pm Functional Movement 60 Clint
Class times are subject to change.
Time | Class | Duration | Instructor |
---|---|---|---|
5:45 am | Cardio Boxing | 45 minutes | Ji |
6:30 am | Vinyasa Yoga | 45 minutes | Maddie |
9:30 am | B.A.T | 45 minutes | Ji |
11:15 am | Zumba Toning | 45 minutes | Tracy |
1:30 pm | Aqua Zumba | 45 minutes | Amanda |
4:45 pm | F.T.A | 45 minutes | Lisa |
5:30 pm | Bootcamp | 45 minutes | Ji |
Time | Class | Duration | Instructor |
---|---|---|---|
5:45 am | F.T.A | 45 minutes | Lisa |
6:30 am | F.T.A | 45 minutes | Lisa |
9:30 am | F.T.A | 45 minutes | Lisa |
11:00 am | Recharge Circuit | 45 minutes | Riccky |
12:30 pm | F.T.A | 45 minutes | Lisa |
4:45 pm | Cycle | 45 minutes | Brenda |
5:30 pm | Strength | 45 minutes | Lisa |
Time | Class | Duration | Instructor |
---|---|---|---|
5:45 am | Spin Mix | 45 minutes | Carmen |
6:30 am | Yoga | 60 minutes | Maddie |
9:30 am | Bootcamp | 45 minutes | Rickky |
1:30 pm | Aqua Zumba | 45 minutes | Amanda |
4:45 pm | Bootcamp | 45 minutes | Rickky |
Time | Class | Duration | Instructor |
---|---|---|---|
7:30 am | Pilates | 45 minutes | Sue |
8:15 am | F.T.A | 45 minutes | Ji |
9:00 am | F.T.A | 45 minutes | Ji |
Time | Class | Duration | Instructor |
---|---|---|---|
10:00 am | Bootcamp | 45 minutes | Ji |
11:00 am | Yogalates | 60 minutes | Sue |
Time | Class | Duration | Instructor |
---|---|---|---|
4:45 am | Bootcamp | 45 minutes | Carmen |
6:30 am | Bootcamp | 45 minutes | Carmen |
9:30 am | Bootcamp | 45 minutes | Carmen |
11:00 am | Recharge Circuit | 45 minutes | Ji |
4:45 pm | H.I.I.T | 45 minutes | Andrew |
5:30 pm | F.T.A | 45 minutes | Lisa |
5:30 pm | Yogalates | 60 minutes | Sue |
6:15 pm | Aqua | 45 minutes | Lisa |
Time | Class | Duration | Instructor |
---|---|---|---|
5:45 am | Strength | 45 minutes | Lisa |
6:30 am | Strength | 45 minutes | Lisa |
9:30 am | Strength | 45 minutes | Lisa |
11:00 am | Healthy Hearts | 45 minutes | Rickky |
12:00 pm | Aqua Zumba | 45 minutes | Amanda |
4:45 pm | F.T.A | 45 minutes | Lisa |
5:30 pm | Spin Mix | 45 minutes | Lisa |
6:15 pm | Functional Movement | 60 minutes | Clint |
Class times are subject to change.
Please bring a towel & water bottle to all classes and workouts.
For your safety & to reduce the risk of injury, there will be STRICTLY NO ADMITTANCE to class after commencement.
*Supervised Juniors Room
Open Monday – Friday: 9am – 12pm
FREE to Members – Casual Visitors $4.00 per child